Hi Mates 🚩,
Have a look and let me know…
CONSULTANT NAME | TECHNOLOGY | EXPERIENCE | LOCATION | RELOCATION |
Javid | (GOLANG & JAVA) LEAD | 16+ | CA | OPEN |
Arjun | Cloud Architect & ETL Informatica | 14+ | NC | OPEN |
Swati | Blue Yonder TMS | 12+(Overall) | CA | OPEN |
Sambit | SQL DBA | 12+ | MO | OPEN |
Sekhar | Salesforce Consultant | 11+ | VA | OPEN |
Venkata | PEGA BA Architect | 10+ | TX | REMOTE |
Divya M | Data Scientist | 10+ | FL | REMOTE |
Sruthibha | Power BI | 8+ | TX | OPEN |
Vasanth | Network Engineer | 8+ | TX | OPEN |
| JAVA PROFILES | | | |
Niharika | Sr Java Full Stack Developer | 8+ | CA | OPEN |
Sai | Sr Java Full Stack Developer | 8+ | OH | OPEN |
Revanth | Sr Java Full Stack Developer | 8+ | VA | OPEN |
Sudip | Java Full Stack Developer | 8+ | IL | OPEN |
Mounika | Java Full Stack Developer | 7+ | IL | OPEN |
Laxmi | Sr Java Full Stack Developer | 7+ | WA | OPEN |
Shiva | Java Full Stack Developer | 8+ | TX | OPEN |
Parikshith | Java Full Stack Developer | 8+ | TX | OPEN |
Yash | Java Full Stack Developer | 7+ | TX | OPEN |
Yeswanth | Java Full Stack Developer | 5+ | TX | OPEN |
| BUSINESS ANALYST PROFILES | | | |
Glory | Sr Business Analyst | 11+ | TX | OPEN |
Saranya | Lead Business System Analyst | 10+ | CA | OPEN |
Usman | Business Data Analyst | 10+ | FL | OPEN |
Divya T | Business Analyst | 9+ | NY | OPEN |
| DEVOPS ENGINEER | | | |
Srinivas | Sr AWS Devops Cloud Engineer | 17+ | IL | OPEN |
Mohan | Sr Devops Engineer | 10+ | TN | OPEN |
Hari | Devops Engineer | 8+ | TX | OPEN |
Bhashwitha | Devops Engineer | 7+ | CO | OPEN |
| QA PROFILES | | | |
Abhimanyu | QA Automation Engineer | 9+ | MN | OPEN |
Bhargav | QA Automation Engineer | 9+ | NC | OPEN |
Abhinav | QA Automation & Manual Tester | 8+ | MO | OPEN |
Puja ( Citizen) | QA Automation Tester | 8+ | VA | OPEN |
Nikitha | QA Automation & Manual Tester | 7+ | MO | OPEN |
| UI UX /FRONTEND DEVELOPER | | | |
Manohar | Java UI Developer | 7+ | TX | OPEN |
Bala | Sr UI / Web Developer | 8 | TX | OPEN |
Saketh | UI Developer | 8 | TX | OPEN |
| DATA ENGINEER PROFILES | | | |
Narendra | Sr Cloud Data Engineer | 8+ | TX | OPEN |
Dinesh | Sr Data Engineer | 8+ | TN | OPEN |
Ranga | Sr Data Engineer | 7+ | TX | OPEN |
| DATA ANALYST | | | |
Rami Reddy | Data Analyst | 7+ | TX | OPEN |
Ardhra | Sr Data Analyst | 7+ | VA | OPEN |
| DOT NET ARCHITECT & DEVELOPER | | | |
Sundara | Dot Net Applicatioons &Developer | 10+ | MI | OPEN |
Praneeth | Dot Net Developer | 8+ | TX | OPEN |
Jagadeesh | Dot Net Developer | 8+ | TX | OPEN |
| PYTHON DEVELOPER | | | |
Sharmila | Python Developer | 9+ | TX | OPEN |
Rohith | Python Developer | 8+ | GA | OPEN |
Thanks & Regards,,
Naveen Krishna | Talent Acquisition Specialist- Sales
Ph : 469-536-0852| krish@upteksys.com
linkedin.com/in/naveen-k-422b3b247
Upteksys Corp
2727 LBJ Freeway suite #212-3, Dallas, Texas – 75234
No comments:
Post a Comment