Hello,
Greetings!!
This is Sathish from ITTStar Consulting, LLC; we are looking for Splunk Administration & Splunk Artificial Intelligence Architect/consultant and below are the Skills required. Kindly forward the resume, rate and contact details for further process.
We also kindly request you to forward this opportunity to your friends or colleagues; so that we can help someone who may be in search of a job or looking for a change.
Client is not considering OPT/OPT-EAD for this position, hence share the candidate details who are H1B/GC/USC
Job Title | Splunk Administration & Splunk Artificial Intelligence Architect/consultant |
Job Type | C2C |
Job Location | Atlanta, GA |
Project Duration | 12+ Months |
Interview Mode | Skype or WebEx interview with hiring team (Technical in nature) |
Rate | Open |
Responsibilities for Splunk Administration | Administer Splunk and Splunk Apps to include extending/modify existing Apps to perform specialized functionality Integrate Splunk with a wide variety of legacy data sources and industry leading commercial security tools that use various protocols. Consult with manager to customize and configure Splunk to meet their requirements Perform implementation of security and compliance-based use cases Perform maintenance and optimization of existing Splunk deployments Support our security deployments by unlocking the potential of Splunk to assist our customers in achieving their Cyber Security strategy Design Splunk systems to meet growth while maintaining balance between performance, stability, and agility. Manage customer expectations, onboard data into Splunk, support projects in multi–site or clustered Splunk installations, and assist with the development of advanced reports to meet the requirements of key stakeholders Created prototypes, design patterns, developer's manuals |
Responsibilities for Data Analytics and Artificial Intelligence | Mine and analyze data from company databases to drive optimization and improvement of product development, marketing techniques and business strategies. Experience using statistical computer languages (R, Python, SLQ, etc.) to manipulate data and draw insights from large data sets. Experience working with and creating data architectures. Knowledge of a variety of machine learning techniques (clustering, decision tree learning, artificial neural networks, etc.) and their real-world advantages/drawbacks. Knowledge of advanced statistical techniques and concepts (regression, properties of distributions, statistical tests and proper usage, etc.) and experience with applications. Excellent written and verbal communication skills for coordinating across teams. A drive to learn and master new technologies and techniques. Coding knowledge and experience with several languages: C, C++, Java, JavaScript, etc. Experience querying databases and using statistical computer languages: R, Python, SLQ, etc. Experience creating and using advanced machine learning algorithms and statistics: regression, simulation, scenario analysis, modeling, clustering, decision trees, neural networks, etc. |
Regards,
Sathish
ITTSTAR Consulting, LLC. | WWW.ITTSTAR.COM
11175 Cicero Drive, Suite 100, Alpharetta GA - 30022
D: (404) 666-1521 | (678) 648-6681
No comments:
Post a Comment